- Wuxi Shenxi Bearing Manufacturing Co., Ltd. >
- Spherical Roller Bearing >
- wholesale germany roller cage bearing manufacturer types of spherical roller bearing abec 9 22211 22320
wholesale germany roller cage bearing manufacturer types of spherical roller bearing abec 9 22211 22320
Product Detail
SXM bearings are widely used in mining, steel mill,cement,wood pellet, petroleum, coal, metallurgy, paper, chemical engineering machinery, pory machinery and other industries, and they were approved to be replaced many international brands.
Product Details:
Description:
SXM Spherical roller bearings consist of an inner ring with two raceways inclined at an angle to the bearing axis, an outer ring with a common spherical raceway, spherical rollers, cages and, in certain designs, also internal guide rings or center rings. The bearings can also be sealed. Spherical roller bearing is a rolling-element bearing that permits rotation with low friction, high resistance to impact, vibration, and mainly bear big radial load, also can bear fair axial load,etc.
Specification:
Old Model | New Model | Parameter (мм) | weight | ||
d | D | B | |||
4053120 | 24020 | 100 | 150 | 50 | 3.15 |
4053122 | 24022 | 110 | 170 | 60 | 5.04 |
4053124 | 24024 | 120 | 180 | 60 | 5.4 |
4053126 | 24026 | 130 | 200 | 69 | 8.16 |
4053128 | 24028 | 140 | 210 | 69 | 8.42 |
4053130 | 24030 | 150 | 225 | 75 | 10.5 |
4053132 | 24032 | 160 | 240 | 80 | 13 |
4053134 | 24034 | 170 | 260 | 90 | 17.6 |
4053136 | 24036 | 180 | 280 | 100 | 23.5 |
4053138 | 24038 | 190 | 290 | 100 | 23.8 |
4053140 | 24040 | 200 | 310 | 109 | 31.4 |
4053144 | 24044 | 220 | 340 | 118 | 40.5 |
4053148 | 24048 | 240 | 360 | 118 | 43.6 |
4053152 | 24052 | 260 | 400 | 140 | 66 |
4053156 | 24056 | 280 | 420 | 140 | 69.4 |
4053160 | 24060 | 300 | 460 | 160 | 98.8 |
4053164 | 24064 | 320 | 480 | 160 | 103 |
4053168 | 24068 | 340 | 520 | 180 | 141 |
4053172 | 24072 | 380 | 560 | 180 | 154 |
4053176 | 24076 | 380 | 560 | 180 | 154 |
4053180 | 24080 | 400 | 600 | 200 | 202 |
4053184 | 24084 | 420 | 620 | 200 | 214 |
4053188 | 24088 | 440 | 650 | 212 | 237 |
4053192 | 24092 | 460 | 680 | 218 | 266 |
4053196 | 24096 | 480 | 700 | 218 | 270 |
240/710 | 240/710 | 710 | 1030 | 315 | 901 |
240/800 | 240/800 | 800 | 1150 | 345 | 1200 |
240/850 | 240/850 | 850 | 1220 | 365 | 1441 |
240/900 | 240/900 | 900 | 1280 | 375 | 1570 |
240/1000 | 240/1000 | 100 | 1420 | 412 | 2140 |
4053720 | 24120 | 100 | 165 | 65 | 5.54 |
4053722 | 24122 | 110 | 180 | 69 | 7.15 |
4053724 | 24124 | 120 | 200 | 80 | 10.2 |
4053726 | 24126 | 130 | 210 | 80 | 11.1 |
4053728 | 24128 | 140 | 225 | 85 | 13.1 |
4053730 | 24130 | 150 | 250 | 100 | 20.2 |
4053732 | 24132 | 160 | 270 | 109 | 26.1 |
4053734 | 24134 | 170 | 280 | 109 | 27.2 |
4053736 | 24136 | 180 | 300 | 118 | 33.5 |
4053738 | 24138 | 190 | 320 | 128 | 42.3 |
4053740 | 24140 | 200 | 340 | 140 | 53.3 |
4053744 | 24144 | 220 | 370 | 150 | 65.6 |
4053748 | 24148 | 240 | 400 | 160 | 83.2 |
4053752 | 24152 | 260 | 440 | 180 | 115 |
4053756 | 24156 | 280 | 460 | 180 | 120 |
4053760 | 24160 | 300 | 500 | 200 | 161 |
4053764 | 24164 | 320 | 540 | 218 | 208 |
4053768 | 24168 | 340 | 580 | 243 | 269 |
4053772 | 24172 | 360 | 600 | 243 | 282 |
4053776 | 24176 | 380 | 620 | 194 | 236 |
4053780 | 24180 | 400 | 650 | 250 | 333 |
4053784 | 24184 | 420 | 700 | 280 | 421 |
4053788 | 24188 | 440 | 720 | 280 | 433 |
4053792 | 24192 | 460 | 760 | 300 | 512 |
4053796 | 24196 | 480 | 790 | 248 | 516 |
4053808 | 241/560 | 560 | 920 | 355 | 953 |
4053812 | 241/600 | 600 | 980 | 375 | 1140 |
Applications:
Spherical bearings are widely used in countless industrial applications, where there are heavy loads, moderate speeds and possibly misalignment. Some common application areas:
a、Gearboxes & Reducers
b、Industrial Fans & Blowers
c、Continuous casting machines
d、Elevators & Escalators
e、Pumps
f、Textile
g、Mining, aggregate & Concrete
h、Pulp and paper processing equipment
i、Marine propulsion and offshore drilling