- Jiashan Epen Bearing Co.Ltd. >
- EMT Bushing >
- EMT Bushing-EMT-1/EMT-2/EMT-3/EMT-4/EMT-5
EMT Bushing-EMT-1/EMT-2/EMT-3/EMT-4/EMT-5

Max Load Capacity P:
150,130,120,100,140 /mm^2
Max Speed:
10,10,15,25 m/s
Maximum PVValue:
10,10,8,6 N/mm^2. m/s
Coefficient of friction:
0.05~0.12,0.05~0.15,0.06~0.17,0.06~0.17
Greaes Lubrication:
150°C,150°C,170°C,150°C
Lubrication:
250°C,250°C,250°C,250°C,200°C
Alloy Hardness:
60~100HB/45~70HB/30~45HB/30~40HB/70~120HB
Product Detail
EMT bi-metallic bushing is formed from steel strips with alloy lining material. The alloy lined surface can be machined oil grooves, holes, formed Indentations etc according to different application. It is suitable for high load, lower speed oscillation & rotation movement.
Data | Part No | EMT-1 | EMT-2 | EMT-3 | EMT-4 | EMT-5 |
EMT Structure | ![]() | ![]() | ![]() | ![]() | ![]() | |
Steel+CuPb10Sn10 | Steel+CuPb24Sn4 | Steel+CuPb,0 | Steel+AISn20Cu | Steel+CuSn8Ni | ||
Corresponding Code | SAE-792(SAE797). JIS-LBC3. | SAE-799.JIS-LBC6. | SAE-48.JIS-KJ3 | SAE-783.JIS-AJL. | ||
Clevite F100.GGB- SY.Daido L10. Federal Mogul HF -2F. Glyco 66. | Daido L23. Glyco 68 | Federal Mogul TR- 20. Glyco 74. | ||||
Max Load Capacity P | 150/mm 2 | 130/mm 2 | 120/mm 2 | 100/mm 2 | 140/mm 2 | |
Greaes Lubrication | ||||||
Max Speed | 2.5m/s | 2.5m/s | ||||
Maximum PVValue | 2.8N/mm2. m/s | 2.8N/mm2. m/s | 2.5N/mm2. m/s | |||
Coefficient of friction | 0.05~0.15 | 0.06~0.16 | ||||
(Oil)Lubrication | ||||||
Max Speed | 10m/s | 10m/s | 15m/s | 25m/s | ||
Maximum PVValue | 10N/mm2. m/s | 10N/mm2. m/s | 8N/mm2. m/s | 6N/mm2. m/s | ||
Coefficient of friction | 0.05~0.12 | 0.05~0.15 | 0.06~0.17 | 0.06~0.17 | ||
Max Working Temperature | ||||||
Greaes Lubrication | 150°C | 150°C | 170°C | 150°C | ||
Lubrication | 250°C | 250°C | 250°C | 250°C | 200°C | |
Alloy Hardness | 60~100HB | 45~70HB | 30~45HB | 30~40HB | 70~120HB |
Metal Plastic Composite Series Sliding Bearing, Bimetal Series Bearing, Single Metal Series Sliding Bearing
You may also like