- Wuxi Shenxi Bearing Manufacturing Co., Ltd. >
- Deep Groove Ball Bearing >
- China sealed motorcycle GCR15 Deep Groove Ball Bearing factory
China sealed motorcycle GCR15 Deep Groove Ball Bearing factory
Product Detail
SXM bearings are widely used in mining, steel mill,cement,wood pellet, petroleum, coal, metallurgy, paper, chemical engineering machinery, pory machinery and other industries, and they were approved to be replaced many international brands.
Product Details:
Description:
SXM deep groove ball bearing has moderate load-carrying capacity in both radial and axial directions and is good for high speed and high accuracy. The bearing with 10 to 75 mm bore (6000 to 6300 series) & 10 to 50 (6800 & 6900 series) improves reliability with newly designed seal and shield, and suitable grease. Quiet rotation is expected by improved accuracy of components, and saving cost and energy is also expected by lower power loss provided by low and stable running torque.
Specification:
Bearing No | Old Model | (mm ) Dimension | Rated dynamic load Cr(KN) | Rated dynamic load Cor(KN) | r/min MAX Rotation | weignt (kg) | |||
I.D d | O.D D | WITH B | Greese | oil | |||||
6002 | 102 | 15 | 32 | 9 | 5.6 | 2.85 | 23000 | 27000 | 0.03 |
6003 | 103 | 17 | 35 | 10 | 6 | 3.25 | 21000 | 25000 | 0.039 |
6004 | 104 | 20 | 42 | 12 | 9.4 | 5.05 | 17000 | 21000 | 0.069 |
6005 | 105 | 25 | 47 | 12 | 10.1 | 5.85 | 15000 | 18000 | 0.080 |
6006 | 106 | 30 | 55 | 13 | 13.2 | 8.25 | 13000 | 15000 | 0.116 |
6007 | 107 | 35 | 62 | 14 | 15.9 | 10.3 | 11000 | 13000 | 0.155 |
6008 | 108 | 40 | 68 | 15 | 16.7 | 11.5 | 10000 | 121000 | 0.192 |
6009 | 109 | 45 | 75 | 16 | 21 | 15.1 | 9200 | 1100 | 0.245 |
6010 | 110 | 50 | 80 | 16 | 21.8 | 16.6 | 8400 | 9900 | 0.261 |
6011 | 111 | 55 | 90 | 18 | 28.3 | 21.2 | 7600 | 8900 | 0.385 |
6012 | 112 | 560 | 95 | 18 | 29.4 | 23.2 | 7100 | 8400 | 0.415 |
6013 | 113 | 65 | 100 | 18 | 30.5 | 25.2 | 6600 | 7800 | 0.435 |
6014 | 114 | 70 | 110 | 20 | 38.1 | 30.9 | 6100 | 7200 | 0.602 |
6015 | 115 | 75 | 115 | 20 | 39.5 | 33.5 | 5700 | 6800 | 0.638 |
6016 | 116 | 80 | 125 | 22 | 47.6 | 39.8 | 5300 | 6300 | 0.85 |
6017 | 117 | 85 | 130 | 22 | 49.5 | 43.1 | 5000 | 5900 | 0.89 |
6018 | 118 | 90 | 140 | 24 | 58.2 | 49.7 | 4700 | 5600 | 1.16 |
6019 | 119 | 95 | 145 | 24 | 60.4 | 53.9 | 4400 | 5200 | 1.21 |
6020 | 120 | 100 | 150 | 24 | 60.2 | 54.2 | 4300 | 5100 | 1.25 |
6021 | 121 | 105 | 160 | 26 | 72.3 | 65.8 | 4000 | 4700 | 1.59 |
6022 | 122 | 110 | 170 | 28 | 82 | 73 | 3800 | 4500 | 1.96 |
6024 | 124 | 120 | 180 | 28 | 85 | 79.3 | 3600 | 4200 | 2.07 |
6026 | 126 | 130 | 200 | 33 | 106 | 101 | 3200 | 3800 | 3.16 |
6028 | 128 | 140 | 210 | 33 | 110 | 109 | 3000 | 3600 | 3.55 |
6030 | 130 | 150 | 225 | 35 | 125 | 126 | 2800 | 3300 | 4.22 |
6032 | 132 | 160 | 240 | 38 | 136 | 135 | 2600 | 3000 | 5.22 |
6034 | 134 | 170 | 260 | 42 | 161 | 161 | 2400 | 2800 | 6.8 |
6036 | 136 | 180 | 280 | 46 | 182 | 194 | 2200 | 2600 | 10.3 |
6202 | 202 | 15 | 35 | 11 | 7.65 | 3.75 | 20000 | 24000 | 0.045 |
6203 | 203 | 17 | 40 | 12 | 9.55 | 4.8 | 17000 | 21000 | 0.065 |
6204 | 204 | 20 | 47 | 14 | 12.8 | 6.65 | 15000 | 17000 | 0.106 |
6205 | 205 | 25 | 52 | 15 | 14 | 7.85 | 13000 | 15000 | 0.128 |
6206 | 206 | 30 | 62 | 16 | 19.5 | 11.3 | 11000 | 13000 | 0.192 |
6207 | 207 | 35 | 72 | 17 | 25.7 | 15.4 | 9200 | 11000 | 0.288 |
6208 | 208 | 40 | 80 | 18 | 29.1 | 17.8 | 8300 | 10000 | 0.366 |
6209 | 209 | 45 | 85 | 19 | 32.7 | 20.3 | 7700 | 9200 | 0.407 |
6210 | 210 | 50 | 90 | 20 | 35.1 | 23.2 | 7100 | 8500 | 0.463 |
6211 | 211 | 55 | 100 | 21 | 43.5 | 29.2 | 6300 | 7600 | 0.607 |
6212 | 212 | 60 | 110 | 22 | 52.4 | 36.2 | 5700 | 6900 | .0783 |
6213 | 213 | 65 | 120 | 23 | 57.2 | 40.1 | 5400 | 6400 | 0.990 |
6214 | 214 | 70 | 125 | 24 | 62.2 | 44.1 | 5100 | 6000 | 1.07 |
6215 | 215 | 75 | 130 | 25 | 67.4 | 48.3 | 4800 | 5800 | 1.18 |
6216 | 216 | 80 | 140 | 26 | 72.7 | 53 | 4500 | 5400 | 1.4 |
6217 | 217 | 85 | 150 | 28 | 84 | 61.9 | 4200 | 5000 | 1.79 |
6218 | 218 | 90 | 160 | 30 | 96.1 | 71.5 | 3900 | 4700 | 2.15 |
6219 | 219 | 95 | 170 | 32 | 109 | 81.9 | 3700 | 4400 | 2.62 |
6220 | 220 | 100 | 180 | 34 | 122 | 93.1 | 3500 | 4200 | 3.14 |
6221 | 221 | 105 | 190 | 36 | 133 | 105 | 3300 | 3900 | 3.7 |
6222 | 222 | 110 | 200 | 38 | 144 | 117 | 3100 | 3700 | 4.36 |
6224 | 224 | 120 | 215 | 40 | 155 | 131 | 2900 | 3400 | 5.15 |
6226 | 226 | 130 | 230 | 40 | 167 | 145 | 2700 | 3200 | 5.82 |
6228 | 228 | 140 | 250 | 42 | 166 | 150 | 2400 | 2900 | 7.45 |
6230 | 230 | 150 | 270 | 45 | 176 | 168 | 2200 | 2700 | 9.41 |
6302 | 302 | 15 | 42 | 13 | 11.4 | 5.45 | 17000 | 20000 | 0.082 |
6303 | 303 | 17 | 47 | 14 | 13.6 | 6.65 | 15000 | 18000 | 0.115 |
6304 | 304 | 20 | 52 | 15 | 15.9 | 7.85 | 14000 | 17000 | 0.144 |
6305 | 305 | 25 | 62 | 17 | 20.6 | 11.3 | 11000 | 13000 | 0.232 |
6306 | 306 | 30 | 72 | 19 | 33.4 | 17.7 | 9800 | 12000 | 0.379 |
6307 | 307 | 35 | 80 | 21 | 33.4 | 19.3 | 8500 | 10000 | 0.457 |
6308 | 308 | 40 | 90 | 23 | 40.75 | 24 | 7700 | 9200 | 0.633 |
6309 | 309 | 45 | 100 | 25 | 48.9 | 29.5 | 6800 | 8100 | 0.833 |
6310 | 310 | 50 | 110 | 27 | 62 | 38.2 | 6100 | 7300 | 1.07 |
6311 | 311 | 55 | 120 | 29 | 71.6 | 45 | 5600 | 6700 | 1.37 |
6312 | 312 | 60 | 130 | 31 | 81.9 | 52.2 | 5200 | 6200 | 1.7 |
6313 | 313 | 65 | 140 | 33 | 92.7 | 59.9 | 4800 | 5800 | 2.08 |
6314 | 314 | 70 | 150 | 35 | 104 | 68.2 | 4500 | 5400 | 2.52 |
6315 | 315 | 75 | 160 | 37 | 113 | 77.2 | 4200 | 5000 | 3.02 |
6316 | 316 | 80 | 170 | 39 | 123 | 86.7 | 3900 | 4700 | 3.59 |
6317 | 317 | 85 | 180 | 41 | 133 | 96.8 | 3700 | 4400 | 4.23 |
6318 | 318 | 90 | 190 | 43 | 143 | 107 | 3500 | 4200 | 4.91 |
6319 | 319 | 95 | 200 | 45 | 153 | 119 | 3300 | 4000 | 5.67 |
6320 | 320 | 100 | 215 | 47 | 173 | 141 | 3000 | 3600 | 7 |
6321 | 321 | 105 | 225 | 49 | 184 | 153 | 2900 | 3500 | 8.05 |
6322 | 322 | 110 | 240 | 50 | 205 | 180 | 2700 | 3200 | 9.54 |
6324 | 324 | 120 | 260 | 55 | 207 | 185 | 2500 | 3000 | 12.5 |
Features:
a. Low noise and vibration
b. Low friction and running tempratures
c. High running speeds
d. High quality and performance
e. Long lifetime
Applications:
a. Electric motors
b. Machine tools
c. Automobiles
d. Precise devices
e. Home appliances
f. Chemical machineries
g. General machineries
h. Agricultural machineries, etc.