
CC/CA type Spherical Roller Bearing d 400-750 Series
Certification:
ISO9001: 2015, TUV ISO9001:2008
Product Detail
d 400-750 Series
Boundary dimensions | Basic load rating | Limiting speed | Weight | Bearing Numbers | Other dimensions | Abutment and fillet dimensions(mm) | Value | ||||||||||||||
d | D | B | C | C0 | Grease | Oil | Cylindrical bore | Tapered bore | d2 | D1 | b | k | r1,2min | damin | Damax | ramax | e | Y1 | Y2 | Y0 | |
400 | 540 | 106 | 1700 | 3315 | 670 | 900 | 71,0 | 23980 CC/W33 | 23980 CC/W33 | 439 | 500 | 13.9 | 7.5 | 4 | 415 | 525 | 3 | 0.16 | 4.2 | 6.3 | 4 |
400 | 600 | 148 | 2762.5 | 4845 | 600 | 800 | 150 | 23080 CC/W33 | 23080 CC/W33 | 450 | 543 | 22.3 | 12 | 5 | 418 | 582 | 4 | 0.23 | 2.9 | 4.4 | 2.8 |
400 | 600 | 200 | 3655 | 6800 | 520 | 700 | 205 | 24080 CA/W33 | 24080 CAK30/W33 | 442 | 527 | 22.3 | 12 | 5 | 418 | 582 | 4 | 0.3 | 2.3 | 3.4 | 2.2 |
400 | 650 | 200 | 3952.5 | 6502.5 | 520 | 700 | 265 | 23180 CA/W33 | 23180 CAK/W33 | 474 | 566 | 22.3 | 12 | 6 | 426 | 624 | 5 | 0.28 | 2.4 | 3.6 | 2.5 |
400 | 650 | 250 | 5270 | 9010 | 450 | 600 | 340 | 24180 CA/W33 | 24180 CAK30/W33 | 465 | 559 | 22.3 | 12 | 6 | 426 | 624 | 5 | 0.37 | 1.8 | 2.7 | 1.8 |
400 | 720 | 256 | 5567.5 | 8840 | 370 | 500 | 450 | 23280 CA/W33 | 23280 CAK/W33 | 499 | 615 | 22.3 | 12 | 6 | 426 | 694 | 5 | 0.35 | 1.9 | 2.9 | 1.8 |
400 | 820 | 243 | 6375 | 8840 | 450 | 600 | 650 | 22380 CA/W33 | 22380 CAK/W33 | 534 | 697 | 22.3 | 12 | 7.5 | 432 | 788 | 6 | 0.3 | 2.3 | 3.4 | 2.2 |
420 | 560 | 106 | 1734 | 3527.5 | 600 | 800 | 74,5 | 23984 CC/W33 | 23984 CC/W33 | 459 | 520 | 16.7 | 9 | 4 | 435 | 545 | 3 | 0.16 | 4.2 | 6.3 | 4 |
420 | 620 | 150 | 2890 | 5100 | 600 | 800 | 155 | 23084 CA/W33 | 23084 CAK/W33 | 485 | 563 | 22.3 | 12 | 5 | 438 | 602 | 4 | 0.22 | 3 | 4.6 | 2.8 |
420 | 620 | 200 | 3740 | 7055 | 520 | 700 | 210 | 24084 CA/W33 | 24084 CAK30/W33 | 476 | 547 | 22.3 | 12 | 5 | 438 | 602 | 4 | 0.3 | 2.3 | 3.4 | 2.2 |
420 | 700 | 224 | 4760 | 7905 | 520 | 700 | 350 | 23184 CA/W33 | 23184 CAK/W33 | 483 | 607 | 22.3 | 12 | 6 | 446 | 674 | 5 | 0.3 | 2.3 | 3.4 | 2.2 |
420 | 700 | 280 | 6247.5 | 10710 | 370 | 500 | 445 | 24184 CA/W33 | 24184 CAK30/W33 | 494 | 597 | 22.3 | 12 | 6 | 446 | 674 | 5 | 0.4 | 1.7 | 2.5 | 1.6 |
420 | 760 | 272 | 6247.5 | 9860 | 370 | 500 | 535 | 23284 CA/W33 | 23284 CAK/W33 | 525 | 649 | 22.3 | 12 | 7.5 | 452 | 728 | 6 | 0.35 | 1.9 | 2.9 | 1.8 |
440 | 600 | 118 | 2082.5 | 4165 | 600 | 800 | 99,5 | 23988 CC/W33 | 23988 CC/W33 | 484 | 553 | 16.7 | 9 | 4 | 455 | 585 | 3 | 0.16 | 4.2 | 6.3 | 4 |
440 | 650 | 157 | 3102.5 | 5567.5 | 600 | 800 | 180 | 23088 CA/W33 | 23088 CAK/W33 | 509 | 590 | 22.3 | 12 | 6 | 463 | 627 | 5 | 0.22 | 3 | 4.6 | 2.8 |
440 | 650 | 212 | 4080 | 7777.5 | 450 | 600 | 245 | 24088 CA/W33 | 24088 CAK30/W33 | 498 | 572 | 22.3 | 12 | 6 | 463 | 627 | 5 | 0.3 | 2.3 | 3.4 | 2.2 |
440 | 720 | 226 | 5100 | 8500 | 450 | 600 | 360 | 23188 CA/W33 | 23188 CAK/W33 | 528 | 632 | 22.3 | 12 | 6 | 466 | 694 | 5 | 0.3 | 2.3 | 3.4 | 2.2 |
440 | 720 | 280 | 6375 | 11220 | 370 | 500 | 460 | 24188 CA/W33 | 24188 CAK30/W33 | 516 | 618 | 22.3 | 12 | 6 | 466 | 694 | 5 | 0.37 | 1.8 | 2.7 | 1.8 |
440 | 790 | 280 | 6630 | 10625 | 300 | 400 | 590 | 23288 CA/W33 | 23288 CAK/W33 | 547 | 676 | 22.3 | 12 | 7.5 | 472 | 758 | 6 | 0.35 | 1.9 | 2.9 | 1.8 |
460 | 580 | 118 | 1521.5 | 4165 | 600 | 800 | 75,5 | 24892 CA/W33 | 24892 CAK/W33 | 505 | 541 | 11.1 | 6 | 3 | 473 | 567 | 2.5 | 0.17 | 4 | 5.9 | 4 |
460 | 620 | 118 | 2125 | 4250 | 600 | 800 | 105 | 23992 CA/W33 | 23992 CAK/W33 | 512 | 574 | 16.7 | 9 | 4 | 475 | 605 | 3 | 0.16 | 4.2 | 6.3 | 4 |
460 | 680 | 163 | 3315 | 5907.5 | 520 | 700 | 205 | 23092 CA/W33 | 23092 CAK/W33 | 531 | 617 | 22.3 | 12 | 6 | 483 | 657 | 5 | 0.22 | 3 | 4.6 | 2.8 |
460 | 680 | 218 | 4420 | 8500 | 450 | 600 | 275 | 24092 CA/W33 | 24092 CAK30/W33 | 523 | 601 | 22.3 | 12 | 6 | 483 | 657 | 5 | 0.28 | 2.4 | 3.6 | 2.5 |
460 | 760 | 240 | 5440 | 9180 | 450 | 600 | 440 | 23192 CA/W33 | 23192 CAK/W33 | 553 | 666 | 22.3 | 12 | 7.5 | 492 | 728 | 6 | 0.3 | 2.3 | 3.4 | 2.2 |
460 | 760 | 300 | 7055 | 12410 | 370 | 500 | 560 | 24192 CA/W33 | 24192 CAK30/W33 | 544 | 649 | 22.3 | 12 | 7.5 | 492 | 728 | 6 | 0.37 | 1.8 | 2.7 | 1.8 |
460 | 830 | 296 | 7225 | 11645 | 300 | 400 | 695 | 23292 CA/W33 | 23292 CAK/W33 | 572 | 706 | 22.3 | 12 | 7.5 | 492 | 798 | 6 | 0.35 | 1.9 | 2.9 | 1.8 |
480 | 650 | 128 | 2465 | 4845 | 600 | 800 | 125 | 23996 CA/W33 | 23996 CAK/W33 | 532 | 602 | 16.7 | 9 | 5 | 498 | 632 | 4 | 0.18 | 3.8 | 5.6 | 3.6 |
480 | 700 | 165 | 3315 | 5780 | 520 | 700 | 215 | 23096 CA/W33 | 23096 CAK/W33 | 547 | 633 | 22.3 | 12 | 6 | 503 | 677 | 5 | 0.21 | 3.2 | 4.8 | 3.2 |
480 | 700 | 218 | 4505 | 8840 | 450 | 600 | 285 | 24096 CA/W33 | 24096 CAK30/W33 | 541 | 619 | 22.3 | 12 | 6 | 503 | 677 | 5 | 0.28 | 2.4 | 3.6 | 2.5 |
480 | 790 | 248 | 5907.5 | 10200 | 450 | 600 | 485 | 23196 CA/W33 | 23196 CAK/W33 | 577 | 692 | 22.3 | 12 | 7.5 | 512 | 758 | 6 | 0.3 | 2.3 | 3.4 | 2.2 |
Spherical Roller Bearings, Cylindrical Roller, Self-aligning Roller Bearings and Rolling Bodies (rollers, rollers)