- Dalian Metallurgical Bearing Co.,Ltd. >
- BEARING FOR MILITARY INDUSTRY AND WIND POWER >
- CC type Spherical roller bearing
CC type Spherical roller bearing

Advantage:
Low friction rotation
Advantage:
impact resistance
Product Detail
Bearing symbol | Principal Dimensions(mm) | Basic Load Rating (kN) | Speed ratings(r/min) | Other sizes(mm) | Chamfer Dimension | Value(mm) | Weight(kg) | |||||||||||
d | D | B | rsmin | Cr | C0r | Grease | Oil | d2 | D1 | da | Da | ra | e | y1 | y2 | y0 | ||
22210CC | 50 | 90 | 23 | 1.1 | 98.8 | 103 | 5000 | 6300 | 62.5 | 81.6 | 57 | 83 | 1 | 0.25 | 2.6 | 3.9 | 2.5 | 0.65 |
22210CC/W33 | 50 | 90 | 23 | 1.1 | 98.8 | 103 | 5000 | 6300 | 62.5 | 81.6 | 57 | 83 | 1 | 0.25 | 2.6 | 3.9 | 2.5 | 0.62 |
22210CCK | 50 | 90 | 23 | 1.1 | 98.8 | 103 | 5000 | 6300 | 62.5 | 81.6 | 57 | 83 | 1 | 0.25 | 2.6 | 3.9 | 2.5 | 0.6 |
22210CCK/W33 | 50 | 90 | 23 | 1.1 | 98.8 | 103 | 5000 | 6300 | 62.5 | 81.6 | 57 | 83 | 1 | 0.25 | 2.6 | 3.9 | 2.5 | 0.54 |
22212CC | 60 | 110 | 28 | 1.5 | 148 | 158 | 4300 | 5300 | 75.5 | 95 | 69 | 101 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 1.19 |
22212CC/W33 | 60 | 110 | 28 | 1.5 | 148 | 158 | 4300 | 5300 | 75.5 | 95 | 69 | 101 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 1.16 |
22212CCK | 60 | 110 | 28 | 1.5 | 148 | 158 | 4300 | 5300 | 75.5 | 95 | 69 | 101 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 1.17 |
22212CCK/W33 | 60 | 110 | 28 | 1.5 | 148 | 158 | 4300 | 5300 | 75.5 | 95 | 69 | 101 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 1.16 |
21312CC | 60 | 130 | 31 | 2.1 | 161 | 183 | 3800 | 4800 | 81.5 | 103 | 74 | 111 | 1.5 | 0.25 | 2.7 | 4 | 2.5 | 2.1 |
22213CC/W33 | 65 | 120 | 31 | 1.5 | 183 | 205 | 3800 | 4800 | 81.5 | 103 | 74 | 111 | 1.5 | 0.25 | 2.7 | 4 | 2.5 | 1.6 |
22213CCK | 65 | 120 | 31 | 1.5 | 183 | 205 | 3800 | 4800 | 81.5 | 103 | 74 | 111 | 1.5 | 0.25 | 2.7 | 4 | 2.5 | 1.54 |
22213CCK/W33 | 65 | 120 | 31 | 1.5 | 183 | 205 | 3800 | 4800 | 81.5 | 103 | 74 | 111 | 1.5 | 0.25 | 2.7 | 4 | 2.5 | 1.53 |
Taper Roller Bearing,Deep groove Ball Bearing,Spherical Roller Bearing,Cylindrical Roller Bearing,Thrust Ball Bearing,Thrust Taper Roller Bearing,Angular Contact Ball Bearing,Spherical Thrust Roller Bearing