
30300 Bearing of tapered roller bearing for metallurgical and textile machinery
d:
17--70(mm)
D:
40--150(mm)
mass:
79--2980(mm)
Product Detail
30300 bearing is tapered roller bearing, which is a bearing unit composed of machined tapered-inner & outer rings and tapered rollers. It is usually used as supporting bearing, and can simultaneously baer bigger radial & axial force. Because of tapered-roller number, it has very high dynamic load & static load, and also high rigidity. It is widely used in automobile machine tool, metallurgical and textile machinery; driving shaft, gearbox and other location & supporting location.
Shaft diameter | Designation | Mass | Dimensions | Basic load ratings | Limiting speed | |||||||
d | D | T | B | C | r1 | r | ||||||
Cr | Cor | |||||||||||
mm | g | min. | min. | KN | rpm | |||||||
17 | 30203 | 79 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.7 | 21.9 | 9000 |
17 | 30303 | 129 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.3 | 27.2 | 8500 |
20 | 30204 | 126 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.2 | 30.6 | 8000 |
20 | 30304 | 165 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 33.1 | 33.3 | 8000 |
25 | 30205 | 154 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 32.2 | 37 | 7500 |
25 | 30305 | 263 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 46.9 | 48.1 | 6700 |
30 | 30206 | 231 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43 | 50.5 | 6300 |
30 | 30306 | 387 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59 | 63.1 | 5600 |
35 | 30207 | 331 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.2 | 63.5 | 5300 |
35 | 30307 | 515 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 75.3 | 82.6 | 5000 |
40 | 30208 | 422 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 63 | 74 | 4800 |
40 | 30308 | 747 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 90.9 | 107.6 | 4500 |
45 | 30209 | 474 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67.9 | 83.6 | 4500 |
45 | 30309 | 984 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 108.9 | 129.8 | 4000 |
50 | 30210 | 529 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 73.3 | 92.1 | 4300 |
50 | 30310 | 1280 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 130.1 | 157.1 | 3600 |
55 | 30211 | 713 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 90.8 | 113.7 | 3800 |
55 | 30311 | 1630 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 153.3 | 187.6 | 3200 |
60 | 30212 | 904 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 103.3 | 130 | 3400 |
60 | 30312 | 1990 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 171.4 | 210 | 3000 |
65 | 30213 | 1130 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 120.6 | 152.6 | 3000 |
65 | 30313 | 2440 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 195.9 | 241.7 | 2600 |
70 | 30214 | 1260 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 132.3 | 173.6 | 3000 |
70 | 30314 | 2980 | 70 | 150 | 38 | 35 | 20 | 3 | 2.5 | 21.9 | 271.7 | 2400 |
Deep Groove Ball Bearings ,Drawn Cup Needle Roller Bearings, Drawn Cup Needle Roller Bearings ,Inch Needle Roller Bearings, Combined Needle Roller Bearings ,Angular Contact Thrust Ball Bearing ,Tapered Roller Bearings Cylindrical Roller Bearings ,Thrust Bearings, Cemaric Bearings